17 Aug 2024
9:15 am
Full Time
Players
Amazons
4
5
11
12
19
38
27
6
8
12
81
13
23
17
8
1
Goalies
Defense
Forwards
Hornet Black
1
Goalies
Defense
Forwards
Players Statistics
Amazons
Goalies
Player | G | A | P | p | S | SH | SV% |
---|---|---|---|---|---|---|---|
Zoe Sokugawa | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Defense
Player | G | A | P | p |
---|---|---|---|---|
Arya Thom | 0 | 0 | 0 | 0 |
Elle Duval Cathrea | 0 | 0 | 0 | 0 |
Kayla Wust | 0 | 0 | 0 | 0 |
Maddie Hughes | 1 | 0 | 0 | 1 |
Mette Nielsen | 0 | 0 | 0 | 0 |
Mihaila McField | 1 | 0 | 0 | 1 |
Forwards
Player | G | A | P | p |
---|---|---|---|---|
Diana Wang | 3 | 0 | 0 | 3 |
Katherine Wilson | 0 | 0 | 0 | 0 |
LUCAS BUKSH | 0 | 0 | 0 | 0 |
Lan (Xinlan) Xu | 0 | 0 | 0 | 0 |
Sarena Beauchamp | 0 | 0 | 0 | 0 |
Sienna Yu | 0 | 0 | 0 | 0 |
Sophia Buksh | 0 | 0 | 0 | 0 |
Teagan Lai | 0 | 0 | 0 | 0 |
Tegan Beardsmore | 0 | 0 | 0 | 0 |
Hornet Black
Goalies
Player | G | A | P | p | S | SH | SV% |
---|---|---|---|---|---|---|---|
Theo Wang | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Defense
Player | G | A | P | p |
---|---|---|---|---|
Aiden Choi | 1 | 0 | 0 | 1 |
Ayden Pan | 0 | 0 | 0 | 0 |
Bryan Bohan Ding | 1 | 0 | 0 | 1 |
Jayden Yau | 0 | 0 | 0 | 0 |
Lucas Tang | 0 | 0 | 0 | 0 |
Lucas Wang | 0 | 0 | 0 | 0 |
Lucas Xie | 0 | 0 | 0 | 0 |
Tiana Sanghera | 0 | 0 | 0 | 0 |
Preston Sin | 0 | 0 | 0 | 0 |
Forwards
Player | G | A | P | p |
---|---|---|---|---|
Daniel Li | 0 | 0 | 0 | 0 |
Echo Yao | 0 | 0 | 0 | 0 |
Elizabeth True | 0 | 0 | 0 | 0 |
Jamie Sun | 1 | 0 | 0 | 1 |
Lukah Henry | 0 | 0 | 0 | 0 |
Matthew Fu | 1 | 0 | 0 | 1 |
Minseo Song | 1 | 0 | 0 | 1 |
Ryan Zeng | 0 | 0 | 0 | 0 |
Latest Games
Amazons
Hornet Black