11 Aug 2024
9:30 am
Full Time
Players
Bluebombers
15
16
63
7
13
87
20
63
25
88
10
9
12
Goalies
Defense
Forwards
Mighty Hornets
53
68
43
83
87
77
91
11
8
23
72
7
40
Goalies
Defense
Forwards
Players Statistics
Bluebombers
Goalies
Player | G | A | P | p | S | SH | SV% |
---|---|---|---|---|---|---|---|
Lucacs Chou | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Defense
Player | G | A | P | p |
---|---|---|---|---|
Aiden Fung | 0 | 0 | 0 | 0 |
Ethan Yu | 0 | 0 | 0 | 0 |
Jeffrey Deng | 0 | 0 | 0 | 0 |
Forwards
Player | G | A | P | p |
---|---|---|---|---|
David Li | 0 | 0 | 0 | 0 |
Ethan Fu | 0 | 0 | 0 | 0 |
Gia Kalirao | 0 | 0 | 0 | 0 |
Iversion Zhi | 0 | 0 | 0 | 0 |
James Lee | 0 | 0 | 0 | 0 |
Jude Piry | 1 | 0 | 0 | 1 |
Lucas Zhang | 0 | 0 | 0 | 0 |
Philip Hao | 0 | 0 | 0 | 0 |
Steve Bai | 0 | 0 | 0 | 0 |
Mighty Hornets
Goalies
Player | G | A | P | p | S | SH | SV% |
---|---|---|---|---|---|---|---|
Mark Taylor | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rivers Li | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Defense
Player | G | A | P | p |
---|---|---|---|---|
Austin Du | 0 | 0 | 0 | 0 |
Dylan Chen | 0 | 0 | 0 | 0 |
Forwards
Player | G | A | P | p |
---|---|---|---|---|
Alex Pang | 0 | 0 | 0 | 0 |
Ariana Beauchamp | 0 | 0 | 0 | 0 |
Enoch Wang | 1 | 0 | 0 | 1 |
Ethan YiCheng Ye | 0 | 0 | 0 | 0 |
Hugo Zhang | 0 | 0 | 0 | 0 |
Lucas Shum | 0 | 1 | 0 | 1 |
Novin Zhang | 0 | 0 | 0 | 0 |
Rex Su | 0 | 0 | 0 | 0 |
Ryan Sun | 1 | 0 | 0 | 1 |
Ryan Zhang | 1 | 0 | 0 | 1 |
Latest Games
Bluebombers
Mighty Hornets